Exhibiton Timeline
For key starting dates and deadlines, see below. We highly encourage you to mark your calendar accordingly.
|
Schedule |
Date |
| Abstract Submission Opens | April 14, 2023 |
| Early Bird Registration Opens | April 14, 2023 |
| Exhibitor Manuel Released | August 20, 2023 |
| Abstract Submission Closes | August 31, 2023 |
| Exhibit & Support 1st Deposit Due | September 10, 2023 |
| Exhibit & Support 2nd Deposit Due | October 1, 2023 |
| Early Bird Registration Closes | October 31, 2023 |
| Exhibit & Support Final Deposit Due | October 31, 2023 |
| Submission Deadline of Industry -Sponsored Symposia / Wet Lab Courses | December 15, 2023 |
| Advertisement & Signage Artwork Due | December 27, 2023 |
| Advance Registration Closes | February 6, 2024 |
| On-site Registration | February 22 – 25, 2024 |
| APAO Exhibition | February 22 – 25, 2024 |












